2012-2013 Class Schedule
JUST ADDED: Winter 2012-13 class listing (8 week classes, no recital fees)
| ★ Dance ★ | |||||
| Class | Code | Section | Days | Time | Ages |
|---|---|---|---|---|---|
| Mommy and Me | DA5000 | .W10 | W | 10:00am – 11:00am | 18 – 36 months |
| Mommy and Me | DA5000 | .SA09 | SA | 9:00am – 10:00am | 18 – 36 months |
| Kinderstarz 3 & 4 | DA6034 | .T11 | T | 11:00am – 12:00pm | 3 – 4 |
| Kinderstarz 3 & 4 | DA6034 | .R15 | R | 3:00pm – 4:00pm | 3 – 4 |
| Kinderstarz 3 & 4 | DA6034 | .F11 | F | 11:00am – 12:00pm | 3 – 4 |
| Kinderstarz 3 & 4 | DA6034 | .SA11 | SA | 11:00am – 12:00pm | 3 – 4 |
| Kinderstarz 4 & 5 | DA6045 | .T14 | T | 2:00pm – 3:00pm | 4 – 5 |
| Kinderstarz 4 & 5 | DA6045 | .W14 | W | 2:00pm – 3:00pm | 4 – 5 |
| Kinderstarz 4 & 5 | DA6045 | .SA10 | SA | 10:00am – 11:00am | 4 – 5 |
| Boy’s Tap | DA3211 | .F16 | F | 4:00pm – 5:00pm | 5 – 8 |
| Jazz / Acrobatics | DA9201 | .W16 | W | 4:00pm – 5:00pm | 5 – 8 |
| Hippity Hop | DA7200 | .R16 | R | 4:00pm – 5:00pm | 5 – 9 |
| Junior Company Rehearsal | DA9300 | .R16 | R | 4:00pm – 5:00pm | 5 – 9 |
| Junior Jazz | DA2200 | .M16 | M | 4:00pm – 5:00pm | 5 – 9 |
| Junior Jazz | DA2200 | .W16 | W | 4:00pm – 5:00pm | 5 – 9 |
| Junior Tap | DA3210 | .W17 | W | 5:00pm – 6:00pm | 5 – 9 |
| Junior Tap 2 | DA3220 | .T16 | T | 4:00pm – 5:00pm | 5 – 9 |
| Ballet 1 | DA1210 | .T16 | T | 4:00pm – 5:00pm | 6 – 8 |
| Ballet 2 | DA1220 | .T17 | T | 5:00pm – 6:00pm | 7 – 10 |
| Triple Threat Dance | DA9320 | .SA11 | SA | 11:00am – 12:00pm | 7 – 17 |
| Ballet 3 1 | DA1330 | .T18 | T | 6:00pm – 7:00pm | 9 – 12 |
| Broadway Jazz 1 | DA2310 | .M17 | M | 5:00pm – 6:00pm | 9 – 12 |
| Broadway Jazz 2 | DA2320 | .M18 | M | 6:00pm – 7:00pm | 9 – 12 |
| Hip Hop 1 | DA7310 | .R17 | R | 5:00pm – 6:00pm | 9 – 12 |
| Tap 1 & 2 | DA3312 | .T17 | T | 5:00pm – 6:00pm | 9 – 12 |
| Beginning Contemporary | DA4310 | .W17 | W | 5:00pm – 6:00pm | 10 – 13 |
| Hip Hop 2 | DA7420 | .R18 | R | 6:00pm – 7:00pm | 11 – 14 |
| Advanced Contemporary | DA4420 | .R19 | R | 7:00pm – 8:00pm | 13 & up |
| Ballet 4 2 | DA1340 | .T19 | T | 7:00pm – 8:30pm | 13 & up |
| Ballet 42 | DA1340 | .R17 | R | 5:00pm – 7:00pm | 13 & up |
| Broadway Jazz 3 | DA2430 | .T19 | T | 7:00pm – 8:00pm | 13 & up |
| Company Ballet | DA9410 | .SA12 | SA | 12:00pm – 1:00pm | 13 & up |
| Company Jazz | DA9420 | .SA13 | SA | 1:00pm – 2:00pm | 13 & up |
| Hip Hop 3 | DA7430 | .R19a | R | 7:30pm – 8:30pm | 13 & up |
| Senior Company Rehearsal | DA9400 | .M19 | M | 7:00pm – 8:00pm | 13 & up |
| Tap 3 | DA3430 | .T18 | T | 6:00pm – 7:00pm | 13 & up |
| Teen Basic Ballet | DA1410 | .M19 | M | 7:00pm – 8:00pm | 13 & up |
| Milton Dance | DA9450 | .T20 | T | 8:00pm – 9:00pm | |
| 1Must have completed 3 years of Ballet 1 or 2 & must stay a minimum of 2 years in order to advance.2 Must have 4 years of Ballet experience and be prepointe or pointe to register | |||||
| ★ Acting ★ | |||||
| Class | Code | Section | Days | Time | Ages |
|---|---|---|---|---|---|
| Mommy and Me | DA5000 | .W10 | W | 10:00am – 11:00am | 18 – 36 months |
| Creative Drama | TH4100 | .M15 | M | 3:00pm – 4:00pm | 4 – 7 |
| Junior Musical Theatre | TH1200 | .M16 | M | 4:00pm – 5:00pm | 5 – 9 |
| Junior Musical Theatre | TH1200 | .F17 | F | 5:00pm – 6:00pm | 5 – 9 |
| Junior Musical Theatre | TH1200 | .SA10 | SA | 10:00am – 11:00am | 5 – 9 |
| Preteen Musical Theatre | TH1300 | .M17 | M | 5:00pm – 6:00pm | 9 – 12 |
| Improv | TH2490 | .SA12 | SA | 12:00pm – 2:00pm | 10 & up |
| Acting Intensive | TH2400 | .M18 | M | 6:00pm – 7:00pm | 13 & up |
| Teen Musical Theatre | TH1400 | .M18 | M | 6:00pm – 7:00pm | 13 & up |
| ★ Music ★ | |||||
| Please contact the studio to inquire about private Music Lessons. Current Instruments include: |
- Guitar
- Piano
- Voice
- Flute


